Mortgage rates change with the market and we watch these rates diligently to do our absolute best to get you the best rates available.
Our Best Rates O.A.C.**
Term | Our Rate |
---|---|
6 Month | 6.44%* |
1 Year Closed | 5.69%*,** |
2 Year Closed | 4.99%*,** |
3 Year Closed | 4.79%*,** |
4 Year Closed | 4.84%*,** |
5 Year Closed | 4.39%*,** |
7 Year Closed | 5.29%* |
10 Year Closed | 5.24%* |
Home Equity LOC | 6.30%* |
3 yr Variable Closed | 5.40%*,** |
5 yr Variable Closed | 5.50%*,** |
*Please note: Rates may change without notice - Some rates are promotional and other conditions may apply.
**Includes an additional Military/DND discount
-Please contact us for further details