Mortgage rates change with the market and we watch these rates diligently to do our absolute best to get you the best rates available.
Our Best Rates O.A.C.**
| Term | Our Rate |
|---|---|
| 6 Month | 3.89%* |
| 1 Year Closed | 7.24%*,** |
| 2 Year Closed | 6.54%*,** |
| 3 Year Closed | 6.04%*,** |
| 4 Year Closed | 5.94%*,** |
| 5 Year Closed | 5.64%*,** |
| 7 Year Closed | 6.24%* |
| 10 Year Closed | 6.44%* |
| Home Equity LOC | 7.70%* |
| 3 yr Variable Closed | 6.00%*,** |
| 5 yr Variable Closed | 6.10%*,** |
*Please note: Rates may change without notice - Some rates are promotional and other conditions may apply.
**Includes an additional Military/DND discount
-Please contact us for further details